| small | medium | large | |
|---|---|---|---|
| RMA Package (annual) | 3 per year | 5 per year | 10 per year |
| Portal User Package (monthly) | + 5 users | + 10 users | + 25 users |
| Ticket Plus Package (monthly) | + 10 tickets | + 25 tickets | + 50 tickets |
| Package for SD Activities (monthly) | + 0,5 BD on demand | + 1 BD on demand | + 2 BD on demand |
| Proact. Monitoring Package (monthly – only Standard + Premium) | < 10 devices | 10 – 100 devices | up to 250 devices |
| Portal Training Package (one-time webinar) | up to 10 participants |
Overview of the additional packages:
We look forward to hearing from you!
We will be happy to answer your questions and provide you with individual advice.

